United States / Singapore
  
				
					
						 | 
						
							Collaboration for Structural Biology: Remote Protein Crystallographic Structure Determination Through Remote Real-Time Data Collection
  
							Using high-performance networks, biologists in Singapore are able to collaborate with protein crystallographers at Stanford to solve complex biological molecules. Very large datasets typically have to be downloaded for subsequent analysis on-site, but through the networks, real-time collection of protein crystallographic data enables researchers in Singapore to solve structures without having to be physically present at Stanford.
  
							To date, the toxic proteins bucandin, stonustoxin and phosphatases have been solved and/or studied in Singapore using this structural biology collaboration. Bucandin was subsequently solved in three weeks using direct methods by researchers at the Cornell High-Energy Synchrotron Source and the University of Gottingen, Germany
  
						 | 
					 
					
						Contact
 
  | 
						
							Peter Kuhn 
							Stanford Synchrotron Radiation Laboratory, Stanford University 
							USA 
							pkuhn@stanford.edu
  
							Prasanna Kolatkar 
							Stanford Synchrotron Radiation Laboratory, Stanford University 
							USA 
							kolatkar@bic.nus.edu.sg
  
						 | 
					 
				  
				
					www-ssrl.slac.stanford.edu 
					smb.slac.stanford.edu 
					www.bic.nus.edu.sg
				
  
			 |