IUCC
  
				
					
						 
 
  | 
						
							ProtoMap - A Map of Protein Space: An Interactive Web Site for Biological and Biomedical Investigations
  
							This site classifies and groups all of the proteins in the Swiss-Prot and TrEMBL databases. Transitivity is used to identify homologous proteins, and within each group, every two members are either directly or transitively related. Transitivity is applied restrictively in order to prevent unrelated proteins from clustering together. The classification is done at different levels of confidence, and results in a hierarchical organization of all the proteins.
  
							The resulting classification splits the protein space into well-defined groups of proteins, most of them closely correlated with natural biological families and superfamilies. The hierarchical organization may help to detect finer subfamilies that make up known families of proteins, as well as interesting relations between protein families.
  
						 | 
					 
					
						Contact
 
  | 
						
							Michal Lineal 
							Hebrew University Jerusalem 
							Israel 
							michal@keonardo.is.huji.ac.il
  
							Nathan Lineal 
							Hebrew University 
							Israel 
							nati@cs.huji.ac.il
  
						 | 
					 
					
						Collaborators
 
  | 
						
							Hebrew University Jerusalem 
							Israel
  
							Mirror sites: Stanford University, Cornell University 
							USA
  
						 | 
					 
				  
				
					www.protomap.cs.huji.ac.il 
					protomap.stanford.edu
				
  
			 |