STAR TAP℠ Technical Information for Participating Networks
  
				For STAR TAP and National Research and Education Network information, see Points of Contact
  
				
					
						
							 
							North and South America
						 | 
					 
					
						| Network | 
						Peers with ST Router | 
						AS# | 
						Port B/W | 
						VPI | 
						VCI | 
						IP Address of ST Router Peer | 
					 
					
						| Abilene+ | 
						APAN | 
						11537 | 
						OC-12 | 
						2 | 
						56 | 
						206.220.240.206 | 
					 
					
						| CA*net2+ | 
						yes | 
						6509 | 
						OC-3 | 
						0 | 
						42 | 
						205.189.32.122 | 
					 
					
						| DREN | 
						StarLight M10 | 
						668 | 
						OC-3 | 
						n/a | 
						n/a | 
						138.18.180.25 | 
					 
					
						| ESnet* | 
						APAN | 
						293 | 
						OC-3 | 
						1 | 
						47 | 
						206.220.240.202 | 
					 
					
						| NISN | 
						 | 
						297 | 
						OC-3 | 
						3 | 
						49 | 
						206.220.240.170 | 
					 
					
						| NREN+* | 
						yes | 
						24 | 
						OC-3 | 
						1 | 
						55 | 
						206.220.240.198 | 
					 
					
						| STAR TAP Router | 
						 | 
						10764 | 
						OC-3 | 
						2 | 
						46 | 
						 | 
					 
					
						| vBNS+ | 
						APAN | 
						145 | 
						OC-12 | 
						0 | 
						45 | 
						206.220.240.194 | 
					 
					
						
							
								+ Multicast enabled 
								* ESnet and NREN share one port
							
						 | 
					 
				  
				
					
						
							 
							MREN
						 | 
					 
					
						| Network | 
						Peers with ST Router | 
						AS# | 
						Port B/W | 
						VPI | 
						VCI | 
						IP Address of ST Router Peer | 
					 
					
						| Argonne Lab+ | 
						yes | 
						683 | 
						OC-3 | 
						0 | 
						58 | 
						192.5.170.193 | 
					 
					
						| U. of Chicago | 
						yes | 
						160 | 
						OC-3 | 
						0 | 
						51 | 
						206.220.240.114 | 
					 
					
						| Fermi Lab | 
						 | 
						3152 | 
						OC-3 | 
						0 | 
						53 | 
						206.220.240.118 | 
					 
					
						| UIC | 
						yes | 
						6200 | 
						OC-3 | 
						0 | 
						59 | 
						206.220.240.126 | 
					 
					
						| U. of Iowa | 
						yes | 
						3676 | 
						OC-3 | 
						2 | 
						42 | 
						206.220.240.134 | 
					 
					
						| Merit, Michigan, Michigan State | 
						 | 
						237 | 
						OC-3 | 
						1 | 
						44 | 
						206.220.240.142 | 
					 
					
						| Northwestern U.+ | 
						yes | 
						103 | 
						OC-3 | 
						0 | 
						34 | 
						206.220.240.150 | 
					 
					
						| U. of Notre Dame | 
						 | 
						693 | 
						DS-3 | 
						1 | 
						48 | 
						206.220.240.154 | 
					 
					
						| Ohio State U. (OARnet) | 
						yes | 
						600 | 
						DS-3 | 
						1 | 
						53 | 
						206.220.240.158 | 
					 
					
						| * U. of Wisconsin Madison | 
						yes | 
						59 | 
						OC-3 | 
						2 | 
						60 | 
						206.220.240.162 | 
					 
					
						| U. of Wisconsin Milwaukee+* | 
						yes | 
						7050 | 
						OC-3 | 
						3 | 
						33 | 
						206.220.240.166 | 
					 
					
						
							
								+ Multicast enabled 
								* Wisconsin-Madison and Wisconsin-Milwaukee share one port
							
						 | 
					 
				  
				
					
						
							 
							Asia
						 | 
					 
					
						| Network | 
						Peers with ST Router | 
						AS# | 
						Port B/W | 
						VPI | 
						VCI | 
						IP Address of ST Router Peer | 
					 
					
						| APAN+ | 
						yes | 
						7660 | 
						OC-3 | 
						2 | 
						46 | 
						203.181.248.242 | 
					 
					
						| CERNET | 
						yes | 
						9405 | 
						DS-3 | 
						6 | 
						39 | 
						202.112.61.5 | 
					 
					
						| GEMnet | 
						 | 
						7688 | 
						DS-3 | 
						2 | 
						53 | 
						206.220.240.110 | 
					 
					
						| KOREN / KREONet2+ | 
						yes | 
						17579 | 
						45Mb | 
						5 | 
						35 | 
						134.75.108.5 | 
					 
					
						| SingAREN+ | 
						yes | 
						7610 | 
						DS-3 | 
						1 | 
						42 | 
						206.220.240.218 | 
					 
					
						| TANet2+ | 
						yes | 
						7539 | 
						DS-3 | 
						2 | 
						37 | 
						206.220.240.190 | 
					 
					
						| + Multicast enabled | 
					 
				  
				
					
						
							 
							Europe
						 | 
					 
					
						| Network | 
						Peers with ST Router | 
						AS# | 
						Port B/W | 
						VPI | 
						VCI | 
						IP Address of ST Router Peer | 
					 
					
						| CERN | 
						yes | 
						513 | 
						DS-3 | 
						3 | 
						41 | 
						206.220.240.214 | 
					 
					
						| FASTnet | 
						yes | 
						12427 | 
						DS-3 | 
						3 | 
						57 | 
						206.220.240.182 | 
					 
					
						| HEAnet | 
						yes | 
						1213 | 
						35Mb | 
						5 | 
						45 | 
						206.220.240.138 | 
					 
					
						| NORDUnet+ | 
						yes | 
						2603 | 
						DS-3 | 
						2 | 
						58 | 
						206.220.240.210 | 
					 
					
						| RENATER2 | 
						yes | 
						5511 | 
						OC-3 | 
						2 | 
						47 | 
						206.220.240.178 | 
					 
					
						| SURFnet+ | 
						yes | 
						1103 | 
						DS-3 | 
						3 | 
						37 | 
						145.41.0.53 | 
					 
					
						| + Multicast enabled | 
					 
				  
				
					
						
							 
							IPV6
						 | 
					 
				
					| Network | 
					Peers with ST Router | 
					AS# | 
					Port B/W | 
					VPI | 
					VCI | 
					IP Address of ST Router Peer | 
				 
				
					| 6TAP | 
					 | 
					 | 
					 | 
					2 | 
					45 | 
					 | 
				 
				  
			 |